Ps2 For 404

Actual historical demand for a product is:

    Month (Period )    Actual    Forecast
    January (1)    11.1    11.9
    February (2)    13.9    12.6
    March (3)    16.0    14.3
    April (4)    13.7    14.9
    May (5)    14.3    17.5
    June (6)    18.2    13.7

?    Please show all your work for each problem unless indicated otherwise.  
?    Where appropriate, please round each number to 2 decimal places
?    Please format Excel spreadsheets for printing if you are submitting the assignment electronically.

1.    Calculate the mean and standard deviation of actual sales.
Line number    Month (Period )    Actual    Forecast    x - µ    (x - µ)* (x - µ)
10    January (1)    11.10    11.90    -3.43    11.79
20    February (2)    13.90    12.60    -0.63    0.40
30    March (3)    16.00    14.30    1.47    2.15
40    April (4)    13.70    14.90    -0.83    0.69
50    May (5)    14.30    17.50    -0.23 & ...
Word (s) : 562
Pages (s) : 3
View (s) : 659
Rank : 0
   
Report this paper
Please login to view the full paper