Silver Bee Group
mail@caseforest.com
11:19, Friday, May 16, 2025
Home
NEW SOLUTION
SITE STATS
Top Donators
Top Visitors
Popular Topics
Newest Members
Newest Papers
FAQ
LOGIN
SIGN UP
Login
Signup
Home
NEW SOLUTION
SITE STATS
Top Donors
Top Visitors
Popular Topics
Newest Members
Newest Papers
FAQ
Colgate Distasteful Toothpaste
KEY EXTERNAL FACTORS
|WEIGHT |RATING |WEIGHTED SCORE | |
|Opportunities | | | |
|1. Population of children had increase. |0.05 |3 |0.15 |
|2. Standard of socialization has increase. |0.20 |4 |0.80 |
|3. Career opportunity. |0.05 |1 |0.05 |
|4. Support core business economy. |0.15 |3 |0.45 |
|5. Strategic area. |0.05 |2 |0.10 |
| | | | |
|Threats | | | |
|1. Increasing of competitive in fast food industry. |0.20 |4 |0.80 |
|2. Government legislation. |0.05 |2 |0.10 |
|3. Price increase in dramatically way. |0.10 |4 |0.40 |
|4. Serves’ nutrition which can affects health. |0.05 |1 |0.05 |
|5. Political affects. |0.10 |3 |0.30 |
|TOTAL ...
Word (s) :
3830
Pages (s) :
16
View (s) :
3207
Rank :
0
Report this paper
Add to My List
Please
login
to view the full paper
Login
University Login
Google+
Twitter
or Login with Email
Forgot Password?
Create an account
click here