FIGURE#1.12 PAGE#17 |current |proposed | |
|BUSINESS / IT DEVELOPMENT                                                                                       |Yes          |No               |
|INTRANET AND EXTRANET USE INTERNET.                                                                             |             |                 |
|DIFFUSION OF WEB TECHNOLOGY TO INTERNETWORK EMPLOYEE,CUSTOMER AND SUPPLIER.                                     |             |                 |
|GLOBAL NETWORK COMPUTING,COLLABORATION AND DISSISION.                                                           |             |                 |
|                                                                                                                |             |                 |
|BUSINESS / IT CHALLENGES                                                                                        |             |                 |
|SPEED AND FLEXIBILITY.                                                                                          |             |                 |
|REENGINEERING AND CROSS-FUNCTIONAL.                                                                             |             |                 |
|INTEGRATION OF E-BUSINESS AND E-COMMERCE.                                                                       |             |                 |
|                                                                                                                |             |                 |
|BUSINESS / IT GOALS                                                                                             |             |                 |
|GIVE CUSTOMER WHAT THEY WANT.                                                               ...