American Greetings

American Greetings MIDTERM

Balance Sheet (1986 - 1990)
1986 1987 1988 1989 1990
Assets
Current Assets
Cash and Equivalents $26,853 $17,225 $36,534 $94,292 $122,669
Trade Accounts Receivables, Less Allowances for Sales Returns and Doubtful Accounts 240,471 284,135 278,559 242,582 254,285
Inventories
Raw Material 59,343 56,057 56,122 48,478 51,075
Work in Process 60,179 69,668 61,406 51,625 42,139
Finished Products 181,237 202,412 245,801 197,618 208,918
300,759 328,137 363,329 297,721 302,132
Less LIFO Reserve 76,552 75,392 77,274 83,017 85,226
224,207 252,745 286,055 214,704 216,906
Display Material and Factory Supplies 26,826 29,770 30,299 25,192 25,408
Total Inventories 251,033 282,515 316,354 239,896 242,314
Deferred Income Taxes 36,669 26,593 39,935 49,542 51,315
Prepaid Expenses and Other 6,228 9,679 8,672 11,020 10,362
Total Current Assets 561,254 620,147 680,054 637,332 680,945
Other Assets 47,085 89,488 95,752 92,285 107,788
PP&E
Land 7,523 7,956 7,548 6,471 6,229
Buildings 165,241 183,481 223,491 216,545 215,458
Equipment and Fixtures 222,718 269,644 319,353 340,233 354,979
395,482 461,081 550,392 563,249 576,666
Less Accumulated Depreciation & Amortization 130,519 148,097 175,917 205,246 224,383
PP&E (net) 264,963 312,984 374,475 358,003 352,283
Total Assets $873,302 $1,022,619 $1,150,281 $1,087,620 $1,141,016


Liabilities and Shareholders' Equity
Current Liabilities
Notes Payable to Banks $15,921 $25,092 $13,956 $17,201 $36,524
Accounts Payable 66,685 69,175 98,270 79,591 75,146
Payrolls and Payroll Taxes 28,675 31,230 33,759 38,839 10,878
Word (s) : 330
Pages (s) : 2
View (s) : 2930
Rank : 0
   
Report this paper
Please login to view the full paper